| American Conference | W | L | T | Points | RA | Conf | ||
| | New Jersey Mets | 1 | 2 | 0 | 2.00 | 26 | 1-2 | |
| | Middlesex Twins | 1 | 2 | 0 | 2.00 | 26 | 1-0 | |
| | Blue Jays | 1 | 1 | 0 | 2.00 | 27 | 1-1 | |
| | Clifton Indians | 0 | 0 | 0 | 0.00 | 0 | 0-0 | |
| | West New York Mets | 0 | 0 | 0 | 0.00 | 0 | 0-0 | |
| National Conference | W | L | T | Points | RA | Conf | ||
| | Hillsdale Rebels | 4 | 1 | 0 | 8.00 | 9 | 4-1 | |
| | Crab House Yankees | 2 | 3 | 1 | 5.00 | 82 | 2-3-1 | |
| | Jersey City Blue Jayz | 2 | 0 | 0 | 4.00 | 5 | 2-0 | |
| | Jersey Cyclones | 2 | 2 | 0 | 4.00 | 28 | 0-2 | |
| | Central Jersey Reds | 0 | 2 | 1 | 1.00 | 32 | 0-2-1 | |
The following are the current standings of all teams involved in the Roy Campanella (A) League. These standings are official and are updated each day or as necessary, when a game goes final, or is officially recorded. The table below will update automatically as it is updated by each team on Scorebook.com. You may also refer to the New Jersey Cyclones official webpage on Scorebook.com for information regarding these standings, including league leaders, pro teams, game schedules, and more.
Subscribe to:
Post Comments (Atom)
Comments
Post a Comment